<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Bitmap Background on OpenOffice Impress 2.x</title>
	<atom:link href="http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/feed/" rel="self" type="application/rss+xml" />
	<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/</link>
	<description>talking about programming and computer stuff</description>
	<lastBuildDate>Tue, 09 Aug 2011 02:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sander</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-57</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Tue, 24 Mar 2009 10:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-57</guid>
		<description>OO 3.0 has indeed improved on this kind of stuff, you can now set a background picture doing richtclick=&gt;slide=&gt;set background picture for slide. yay : )</description>
		<content:encoded><![CDATA[<p>OO 3.0 has indeed improved on this kind of stuff, you can now set a background picture doing richtclick=&gt;slide=&gt;set background picture for slide. yay : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teo</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-56</link>
		<dc:creator>Teo</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-56</guid>
		<description>Thank you. Thank you. Thank you.
I don&#039;t know what else to say.
Ah, yeah, I hope OO 3.0 will improve all this kind of stuff.</description>
		<content:encoded><![CDATA[<p>Thank you. Thank you. Thank you.<br />
I don&#8217;t know what else to say.<br />
Ah, yeah, I hope OO 3.0 will improve all this kind of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-55</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-55</guid>
		<description>Thanks man, I was about to give up on this AGAIN.</description>
		<content:encoded><![CDATA[<p>Thanks man, I was about to give up on this AGAIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øyvind Thiem</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-54</link>
		<dc:creator>Øyvind Thiem</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-54</guid>
		<description>Thanks!
Wonder why this is not to be found on the help pages.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
Wonder why this is not to be found on the help pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Madl</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-53</link>
		<dc:creator>David Madl</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-53</guid>
		<description>Thank you very much indeed. The OpenOffice UI just plain sucks. One would need a new open-source project using the existing engine, but creating a better interface...</description>
		<content:encoded><![CDATA[<p>Thank you very much indeed. The OpenOffice UI just plain sucks. One would need a new open-source project using the existing engine, but creating a better interface&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. geddoe</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-52</link>
		<dc:creator>K. geddoe</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-52</guid>
		<description>I owe you my freaking life.</description>
		<content:encoded><![CDATA[<p>I owe you my freaking life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cLive ;-)</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-51</link>
		<dc:creator>cLive ;-)</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-51</guid>
		<description>You can make it a little easier. Keep steps 1-3 (an irritation), and then:

4) hit f11 (Styles and Formatting)
5) click background, ricght click, select modify
6) choose the bg bitmap as before.</description>
		<content:encoded><![CDATA[<p>You can make it a little easier. Keep steps 1-3 (an irritation), and then:</p>
<p>4) hit f11 (Styles and Formatting)<br />
5) click background, ricght click, select modify<br />
6) choose the bg bitmap as before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-50</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 11 May 2008 13:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-50</guid>
		<description>@Anon: strangely, that did NOT work for me!!!!
Okay, it SEEMED to work at first...
But then, when I loaded the file (after saving and closing OOImpress), the BG images were gone!!! AAAAAAAAAAARGH! Give me my time back, OOImpress designers!!!!! You WASTED my time!!

Sorry about the flaming, but I SERIOUSLY considered uninstalling OOo and returning to, ahem, &quot;MS_Office2007_with_CDKey.iso&quot;...</description>
		<content:encoded><![CDATA[<p>@Anon: strangely, that did NOT work for me!!!!<br />
Okay, it SEEMED to work at first&#8230;<br />
But then, when I loaded the file (after saving and closing OOImpress), the BG images were gone!!! AAAAAAAAAAARGH! Give me my time back, OOImpress designers!!!!! You WASTED my time!!</p>
<p>Sorry about the flaming, but I SERIOUSLY considered uninstalling OOo and returning to, ahem, &#8220;MS_Office2007_with_CDKey.iso&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-49</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 02 May 2008 10:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-49</guid>
		<description>It is fixed in OpenOffice 2.4 now you can just right click on the slide master &quot;Slide -&gt; Set Background Picture for Slide&quot;.

Anyway, it&#039;s improving all the time, even with simple things like this.</description>
		<content:encoded><![CDATA[<p>It is fixed in OpenOffice 2.4 now you can just right click on the slide master &#8220;Slide -&gt; Set Background Picture for Slide&#8221;.</p>
<p>Anyway, it&#8217;s improving all the time, even with simple things like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biowizard</title>
		<link>http://danteregis.com/2007/09/custom-bitmap-background-on-openoffice-impress-2x/comment-page-1/#comment-45</link>
		<dc:creator>biowizard</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://ditoinfo.wordpress.com/2007/09/28/custom-bitmap-background-on-openoffice-impress-2x/#comment-45</guid>
		<description>Btw. If you add picture as written in point 1,2 and 3, there is no need to go to View / Master / Slide Master. Only Slide &gt; Page setup is enough.
But thx :) Ive also been searching for that for a long time</description>
		<content:encoded><![CDATA[<p>Btw. If you add picture as written in point 1,2 and 3, there is no need to go to View / Master / Slide Master. Only Slide &gt; Page setup is enough.<br />
But thx <img src='http://danteregis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ive also been searching for that for a long time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

